| HSA 2007 Reading Proficiency: | Counts and Percents | |||||||||||
| Count | Percent | |||||||||||
| Complex | School | Grade | Well Below | Approaches | Meets | Exceeds | Total Count |
Well Below | Approaches | Meets | Exceeds | Temp |
| Aiea | 200 Aiea Elementary | 03 | 14 | 9 | 29 | 52 | 27% | 17% | 56% | 0% | 1 | |
| Aiea | 04 | 8 | 5 | 24 | 6 | 43 | 19% | 12% | 56% | 14% | 2 | |
| Aiea | 05 | 28 | 18 | 14 | 1 | 61 | 46% | 30% | 23% | 2% | 3 | |
| Aiea | 06 | 18 | 15 | 17 | 9 | 59 | 31% | 25% | 29% | 15% | 4 | |
| Aiea | 201 Aiea Intermediate | 07 | 63 | 47 | 192 | 65 | 367 | 17% | 13% | 52% | 18% | 5 |
| Aiea | 08 | 41 | 45 | 121 | 76 | 283 | 14% | 16% | 43% | 27% | 6 | |
| Aiea | 202 Aiea High | 10 | 84 | 29 | 134 | 82 | 329 | 26% | 9% | 41% | 25% | 7 |
| Aiea | 227 Scott Elementary | 03 | 13 | 14 | 52 | 4 | 83 | 16% | 17% | 63% | 5% | 8 |
| Aiea | 04 | 12 | 21 | 29 | 8 | 70 | 17% | 30% | 41% | 11% | 9 | |
| Aiea | 05 | 19 | 12 | 42 | 6 | 79 | 24% | 15% | 53% | 8% | 10 | |
| Aiea | 06 | 13 | 20 | 34 | 12 | 79 | 16% | 25% | 43% | 15% | 11 | |
| Aiea | 233 Waimalu Elementary | 03 | 9 | 13 | 52 | 9 | 83 | 11% | 16% | 63% | 11% | 12 |
| Aiea | 04 | 18 | 28 | 26 | 2 | 74 | 24% | 38% | 35% | 3% | 13 | |
| Aiea | 05 | 21 | 17 | 42 | 2 | 82 | 26% | 21% | 51% | 2% | 14 | |
| Aiea | 06 | 11 | 13 | 41 | 11 | 76 | 14% | 17% | 54% | 14% | 15 | |
| Aiea | 235 Webling Elementary | 03 | 10 | 9 | 41 | 17 | 77 | 13% | 12% | 53% | 22% | 16 |
| Aiea | 04 | 8 | 26 | 39 | 13 | 86 | 9% | 30% | 45% | 15% | 17 | |
| Aiea | 05 | 11 | 12 | 40 | 17 | 80 | 14% | 15% | 50% | 21% | 18 | |
| Aiea | 06 | 7 | 4 | 33 | 14 | 58 | 12% | 7% | 57% | 24% | 19 | |
| Aiea | 243 Pearl Ridge Elementary | 03 | 2 | 13 | 56 | 17 | 88 | 2% | 15% | 64% | 19% | 20 |
| Aiea | 04 | 16 | 10 | 43 | 7 | 76 | 21% | 13% | 57% | 9% | 21 | |
| Aiea | 05 | 8 | 9 | 46 | 15 | 78 | 10% | 12% | 59% | 19% | 22 | |
| Aiea | 06 | 3 | 13 | 29 | 26 | 71 | 4% | 18% | 41% | 37% | 23 | |
| Moanalua | 217 Moanalua Elementary | 03 | 6 | 14 | 69 | 13 | 102 | 6% | 14% | 68% | 13% | 24 |
| Moanalua | 04 | 12 | 29 | 53 | 15 | 109 | 11% | 27% | 49% | 14% | 25 | |
| Moanalua | 05 | 13 | 11 | 59 | 21 | 104 | 13% | 11% | 57% | 20% | 26 | |
| Moanalua | 06 | 11 | 20 | 48 | 29 | 108 | 10% | 19% | 44% | 27% | 27 | |
| Moanalua | 218 Moanalua High | 10 | 91 | 25 | 185 | 189 | 490 | 19% | 5% | 38% | 39% | 28 |
| Moanalua | 219 Moanalua Middle | 07 | 39 | 36 | 226 | 134 | 435 | 9% | 8% | 52% | 31% | 29 |
| Moanalua | 08 | 50 | 61 | 199 | 104 | 414 | 12% | 15% | 48% | 25% | 30 | |
| Moanalua | 225 Red Hill Elementary | 03 | 5% | 16% | 68% | 11% | 31 | |||||
| Moanalua | 04 | 8 | 14 | 31 | 5 | 58 | 14% | 24% | 53% | 9% | 32 | |
| Moanalua | 05 | 12 | 5 | 30 | 1 | 48 | 25% | 10% | 63% | 2% | 33 | |
| Moanalua | 06 | 9 | 12 | 34 | 5 | 60 | 15% | 20% | 57% | 8% | 34 | |
| Moanalua | 228 Shafter Elementary | 03 | 27% | 15% | 52% | 6% | 35 | |||||
| Moanalua | 04 | 15% | 27% | 50% | 8% | 36 | ||||||
| Moanalua | 05 | 19% | 5% | 71% | 5% | 37 | ||||||
| Moanalua | 06 | 9% | 17% | 30% | 43% | 38 | ||||||
| Moanalua | 239 Salt Lake Elementary | 03 | 16 | 16 | 50 | 8 | 90 | 18% | 18% | 56% | 9% | 39 |
| Moanalua | 04 | 23 | 31 | 56 | 13 | 123 | 19% | 25% | 46% | 11% | 40 | |
| Moanalua | 05 | 29 | 21 | 41 | 10 | 101 | 29% | 21% | 41% | 10% | 41 | |
| Moanalua | 06 | 21 | 17 | 51 | 20 | 109 | 19% | 16% | 47% | 18% | 42 | |
| Radford | 203 Aliamanu Elementary | 03 | 15 | 19 | 61 | 4 | 99 | 15% | 19% | 62% | 4% | 43 |
| Radford | 04 | 9 | 19 | 43 | 14 | 85 | 11% | 22% | 51% | 16% | 44 | |
| Radford | 05 | 21 | 11 | 41 | 7 | 80 | 26% | 14% | 51% | 9% | 45 | |
| Radford | 06 | 8 | 11 | 50 | 23 | 92 | 9% | 12% | 54% | 25% | 46 | |
| Radford | 204 Aliamanu Middle | 07 | 82 | 50 | 207 | 71 | 410 | 20% | 12% | 50% | 17% | 47 |
| Radford | 08 | 61 | 43 | 191 | 84 | 379 | 16% | 11% | 50% | 22% | 48 | |
| Radford | 209 Hickam Elementary | 03 | 13 | 15 | 81 | 19 | 128 | 10% | 12% | 63% | 15% | 49 |
| Radford | 04 | 11 | 21 | 68 | 11 | 111 | 10% | 19% | 61% | 10% | 50 | |
| Radford | 05 | 11 | 12 | 57 | 10 | 90 | 12% | 13% | 63% | 11% | 51 | |
| Radford | 06 | 6 | 16 | 43 | 24 | 89 | 7% | 18% | 48% | 27% | 52 | |
| Radford | 215 Makalapa Elementary | 03 | 11 | 21 | 31 | 6 | 69 | 16% | 30% | 45% | 9% | 53 |
| Radford | 04 | 15 | 19 | 42 | 5 | 81 | 19% | 23% | 52% | 6% | 54 | |
| Radford | 05 | 14 | 16 | 38 | 12 | 80 | 18% | 20% | 48% | 15% | 55 | |
| Radford | 06 | 13 | 19 | 51 | 22 | 105 | 12% | 18% | 49% | 21% | 56 | |
| Radford | 220 Mokulele Elementary | 03 | 18 | 5 | 29 | 4 | 56 | 32% | 9% | 52% | 7% | 57 |
| Radford | 04 | 14 | 22 | 37 | 5 | 78 | 18% | 28% | 47% | 6% | 58 | |
| Radford | 05 | 14 | 12 | 27 | 3 | 56 | 25% | 21% | 48% | 5% | 59 | |
| Radford | 06 | 7 | 12 | 30 | 15 | 64 | 11% | 19% | 47% | 23% | 60 | |
| Radford | 221 Nimitz Elementary | 03 | 9 | 8 | 37 | 10 | 64 | 14% | 13% | 58% | 16% | 61 |
| Radford | 04 | 7 | 11 | 30 | 5 | 53 | 13% | 21% | 57% | 9% | 62 | |
| Radford | 05 | 6 | 2 | 31 | 6 | 45 | 13% | 4% | 69% | 13% | 63 | |
| Radford | 06 | 6 | 6 | 17 | 20 | 49 | 12% | 12% | 35% | 41% | 64 | |
| Radford | 222 Pearl Harbor Elementary | 03 | 18 | 19 | 39 | 8 | 84 | 21% | 23% | 46% | 10% | 65 |
| Radford | 04 | 11 | 15 | 48 | 3 | 77 | 14% | 19% | 62% | 4% | 66 | |
| Radford | 05 | 18 | 15 | 44 | 1 | 78 | 23% | 19% | 56% | 1% | 67 | |
| Radford | 06 | 13 | 21 | 39 | 18 | 91 | 14% | 23% | 43% | 20% | 68 | |
| Radford | 223 Pearl Harbor Kai Elementary | 03 | 12 | 11 | 38 | 6 | 67 | 18% | 16% | 57% | 9% | 69 |
| Radford | 04 | 11 | 21 | 33 | 2 | 67 | 16% | 31% | 49% | 3% | 70 | |
| Radford | 05 | 9 | 5 | 28 | 8 | 50 | 18% | 10% | 56% | 16% | 71 | |
| Radford | 06 | 2 | 3 | 16 | 23 | 44 | 5% | 7% | 36% | 52% | 72 | |
| Radford | 224 Radford High | 10 | 61 | 20 | 131 | 96 | 308 | 20% | 6% | 43% | 31% | 73 |
| 74 | ||||||||||||
| Baldwin | 400 Baldwin High | 10 | 116 | 21 | 132 | 91 | 360 | 32% | 6% | 37% | 25% | 75 |
| Baldwin | 404 Iao Intermediate | 06 | 63 | 62 | 118 | 35 | 278 | 23% | 22% | 42% | 13% | 76 |
| Baldwin | 07 | 65 | 53 | 99 | 33 | 250 | 26% | 21% | 40% | 13% | 77 | |
| Baldwin | 08 | 93 | 56 | 103 | 40 | 292 | 32% | 19% | 35% | 14% | 78 | |
| Baldwin | 424 Waihee Elementary | 03 | 23 | 29 | 74 | 15 | 141 | 16% | 21% | 52% | 11% | 79 |
| Baldwin | 04 | 27 | 30 | 66 | 20 | 143 | 19% | 21% | 46% | 14% | 80 | |
| Baldwin | 05 | 24 | 25 | 79 | 7 | 135 | 18% | 19% | 59% | 5% | 81 | |
| Baldwin | 425 Wailuku Elementary | 03 | 30 | 43 | 58 | 11 | 142 | 21% | 30% | 41% | 8% | 82 |
| Baldwin | 04 | 36 | 50 | 73 | 16 | 175 | 21% | 29% | 42% | 9% | 83 | |
| Baldwin | 05 | 34 | 27 | 81 | 20 | 162 | 21% | 17% | 50% | 12% | 84 | |
| Kekaulike | 401 Haiku Elementary | 03 | 14 | 17 | 39 | 3 | 73 | 19% | 23% | 53% | 4% | 85 |
| Kekaulike | 04 | 14 | 23 | 33 | 4 | 74 | 19% | 31% | 45% | 5% | 86 | |
| Kekaulike | 05 | 22 | 6 | 39 | 4 | 71 | 31% | 8% | 55% | 6% | 87 | |
| Kekaulike | 412 Kula Elementary | 03 | 3 | 5 | 39 | 13 | 60 | 5% | 8% | 65% | 22% | 88 |
| Kekaulike | 04 | 10 | 14 | 41 | 13 | 78 | 13% | 18% | 53% | 17% | 89 | |
| Kekaulike | 05 | 10 | 5 | 43 | 13 | 71 | 14% | 7% | 61% | 18% | 90 | |
| Kekaulike | 417 Makawao Elementary | 03 | 16 | 17 | 34 | 4 | 71 | 23% | 24% | 48% | 6% | 91 |
| Kekaulike | 04 | 23 | 21 | 34 | 3 | 81 | 28% | 26% | 42% | 4% | 92 | |
| Kekaulike | 05 | 24 | 8 | 45 | 5 | 82 | 29% | 10% | 55% | 6% | 93 | |
| Kekaulike | 420 Kalama Intermediate | 06 | 61 | 61 | 112 | 50 | 284 | 21% | 21% | 39% | 18% | 94 |
| Kekaulike | 07 | 68 | 36 | 162 | 47 | 313 | 22% | 12% | 52% | 15% | 95 | |
| Kekaulike | 08 | 82 | 44 | 131 | 64 | 321 | 26% | 14% | 41% | 20% | 96 | |
| Kekaulike | 422 Paia Elementary | 03 | 0% | 50% | 50% | 0% | 97 | |||||
| Kekaulike | 04 | 19% | 25% | 56% | 0% | 98 | ||||||
| Kekaulike | 05 | 17% | 14% | 58% | 11% | 99 | ||||||
| Kekaulike | 426 Pukalani Elementary | 03 | 14 | 24 | 36 | 5 | 79 | 18% | 30% | 46% | 6% | 100 |
| Kekaulike | 04 | 15 | 17 | 39 | 12 | 83 | 18% | 20% | 47% | 14% | 101 | |
| Kekaulike | 05 | 10 | 8 | 38 | 9 | 65 | 15% | 12% | 58% | 14% | 102 | |
| Kekaulike | 435 Kekaulike High | 10 | 113 | 27 | 124 | 88 | 352 | 32% | 8% | 35% | 25% | 103 |
| Maui | 405 Kahului Elementary | 03 | 24 | 32 | 77 | 8 | 141 | 17% | 23% | 55% | 6% | 104 |
| Maui | 04 | 31 | 36 | 66 | 15 | 148 | 21% | 24% | 45% | 10% | 105 | |
| Maui | 05 | 51 | 14 | 76 | 12 | 153 | 33% | 9% | 50% | 8% | 106 | |
| Maui | 409 Kihei Elementary | 03 | 12 | 43 | 71 | 9 | 135 | 9% | 32% | 53% | 7% | 107 |
| Maui | 04 | 33 | 28 | 62 | 11 | 134 | 25% | 21% | 46% | 8% | 108 | |
| Maui | 05 | 35 | 20 | 56 | 8 | 119 | 29% | 17% | 47% | 7% | 109 | |
| Maui | 416 Lihikai Elementary | 03 | 44 | 48 | 78 | 14 | 184 | 24% | 26% | 42% | 8% | 110 |
| Maui | 04 | 61 | 36 | 83 | 14 | 194 | 31% | 19% | 43% | 7% | 111 | |
| Maui | 05 | 39 | 25 | 105 | 15 | 184 | 21% | 14% | 57% | 8% | 112 | |
| Maui | 418 Maui High | 10 | 133 | 40 | 121 | 87 | 381 | 35% | 10% | 32% | 23% | 113 |
| Maui | 428 Maui Waena Intermediate | 06 | 77 | 74 | 130 | 37 | 318 | 24% | 23% | 41% | 12% | 114 |
| Maui | 07 | 87 | 73 | 126 | 38 | 324 | 27% | 23% | 39% | 12% | 115 | |
| Maui | 08 | 105 | 67 | 125 | 34 | 331 | 32% | 20% | 38% | 10% | 116 | |
| Maui | 430 Lokelani Intermediate | 06 | 55 | 58 | 75 | 18 | 206 | 27% | 28% | 36% | 9% | 117 |
| Maui | 07 | 39 | 34 | 117 | 34 | 224 | 17% | 15% | 52% | 15% | 118 | |
| Maui | 08 | 69 | 40 | 89 | 35 | 233 | 30% | 17% | 38% | 15% | 119 | |
| Maui | 431 Kamalii Elementary | 03 | 22 | 27 | 57 | 12 | 118 | 19% | 23% | 48% | 10% | 120 |
| Maui | 04 | 16 | 18 | 46 | 10 | 90 | 18% | 20% | 51% | 11% | 121 | |
| Maui | 05 | 17 | 13 | 91 | 9 | 130 | 13% | 10% | 70% | 7% | 122 | |
| 123 | ||||||||||||
| Campbell | 252 Campbell High | 10 | 168 | 53 | 254 | 127 | 602 | 28% | 9% | 42% | 21% | 124 |
| Campbell | 253 Ewa Elementary | 03 | 18 | 30 | 76 | 8 | 132 | 14% | 23% | 58% | 6% | 125 |
| Campbell | 04 | 34 | 45 | 56 | 3 | 138 | 25% | 33% | 41% | 2% | 126 | |
| Campbell | 05 | 35 | 27 | 68 | 5 | 135 | 26% | 20% | 50% | 4% | 127 | |
| Campbell | 06 | 22 | 25 | 51 | 16 | 114 | 19% | 22% | 45% | 14% | 128 | |
| Campbell | 254 Ewa Beach Elementary | 03 | 12 | 10 | 31 | 4 | 57 | 21% | 18% | 54% | 7% | 129 |
| Campbell | 04 | 8 | 8 | 29 | 4 | 49 | 16% | 16% | 59% | 8% | 130 | |
| Campbell | 05 | 19 | 16 | 25 | 5 | 65 | 29% | 25% | 38% | 8% | 131 | |
| Campbell | 06 | 22 | 11 | 32 | 3 | 68 | 32% | 16% | 47% | 4% | 132 | |
| Campbell | 256 Iroquois Point Elementary | 03 | 12 | 14 | 53 | 11 | 90 | 13% | 16% | 59% | 12% | 133 |
| Campbell | 04 | 15 | 19 | 39 | 5 | 78 | 19% | 24% | 50% | 6% | 134 | |
| Campbell | 05 | 11 | 12 | 45 | 1 | 69 | 16% | 17% | 65% | 1% | 135 | |
| Campbell | 06 | 4 | 10 | 34 | 12 | 60 | 7% | 17% | 57% | 20% | 136 | |
| Campbell | 269 Pohakea Elementary | 03 | 12 | 14 | 46 | 2 | 74 | 16% | 19% | 62% | 3% | 137 |
| Campbell | 04 | 26 | 25 | 25 | 1 | 77 | 34% | 32% | 32% | 1% | 138 | |
| Campbell | 05 | 21 | 19 | 36 | 4 | 80 | 26% | 24% | 45% | 5% | 139 | |
| Campbell | 06 | 19 | 21 | 31 | 12 | 83 | 23% | 25% | 37% | 14% | 140 | |
| Campbell | 279 Ilima Intermediate | 07 | 139 | 111 | 283 | 91 | 624 | 22% | 18% | 45% | 15% | 141 |
| Campbell | 08 | 138 | 75 | 270 | 117 | 600 | 23% | 13% | 45% | 20% | 142 | |
| Campbell | 280 Holomua Elementary | 03 | 33 | 32 | 107 | 16 | 188 | 18% | 17% | 57% | 9% | 143 |
| Campbell | 04 | 27 | 62 | 87 | 17 | 193 | 14% | 32% | 45% | 9% | 144 | |
| Campbell | 05 | 40 | 25 | 113 | 16 | 194 | 21% | 13% | 58% | 8% | 145 | |
| Campbell | 06 | 35 | 53 | 100 | 38 | 226 | 15% | 23% | 44% | 17% | 146 | |
| Campbell | 281 Kaimiloa Elementary | 03 | 18 | 26 | 42 | 1 | 87 | 21% | 30% | 48% | 1% | 147 |
| Campbell | 04 | 35 | 28 | 31 | 94 | 37% | 30% | 33% | 0% | 148 | ||
| Campbell | 05 | 35 | 13 | 54 | 8 | 110 | 32% | 12% | 49% | 7% | 149 | |
| Campbell | 06 | 37 | 21 | 35 | 5 | 98 | 38% | 21% | 36% | 5% | 150 | |
| Campbell | 294 Keoneula Elementary | 03 | 9 | 11 | 37 | 7 | 64 | 14% | 17% | 58% | 11% | 151 |
| Campbell | 04 | 14 | 15 | 42 | 3 | 74 | 19% | 20% | 57% | 4% | 152 | |
| Campbell | 05 | 12 | 12 | 35 | 6 | 65 | 18% | 18% | 54% | 9% | 153 | |
| Campbell | 06 | 6 | 14 | 25 | 10 | 55 | 11% | 25% | 45% | 18% | 154 | |
| Kapolei | 251 Barbers Point Elementary | 03 | 6 | 25 | 43 | 10 | 84 | 7% | 30% | 51% | 12% | 155 |
| Kapolei | 04 | 19 | 20 | 33 | 7 | 79 | 24% | 25% | 42% | 9% | 156 | |
| Kapolei | 05 | 22 | 17 | 44 | 9 | 92 | 24% | 18% | 48% | 10% | 157 | |
| Kapolei | 259 Makakilo Elementary | 03 | 16 | 17 | 44 | 7 | 84 | 19% | 20% | 52% | 8% | 158 |
| Kapolei | 04 | 16 | 23 | 25 | 8 | 72 | 22% | 32% | 35% | 11% | 159 | |
| Kapolei | 05 | 16 | 17 | 50 | 10 | 93 | 17% | 18% | 54% | 11% | 160 | |
| Kapolei | 282 Kapolei Elementary | 03 | 22 | 16 | 85 | 22 | 145 | 15% | 11% | 59% | 15% | 161 |
| Kapolei | 04 | 32 | 54 | 91 | 19 | 196 | 16% | 28% | 46% | 10% | 162 | |
| Kapolei | 05 | 30 | 33 | 118 | 16 | 197 | 15% | 17% | 60% | 8% | 163 | |
| Kapolei | 286 Mauka Lani Elementary | 03 | 23 | 25 | 44 | 3 | 95 | 24% | 26% | 46% | 3% | 164 |
| Kapolei | 04 | 10 | 29 | 39 | 10 | 88 | 11% | 33% | 44% | 11% | 165 | |
| Kapolei | 05 | 22 | 14 | 57 | 2 | 95 | 23% | 15% | 60% | 2% | 166 | |
| Kapolei | 291 Kapolei Middle | 06 | 100 | 118 | 201 | 54 | 473 | 21% | 25% | 42% | 11% | 167 |
| Kapolei | 07 | 122 | 70 | 254 | 66 | 512 | 24% | 14% | 50% | 13% | 168 | |
| Kapolei | 08 | 92 | 89 | 243 | 102 | 526 | 17% | 17% | 46% | 19% | 169 | |
| Kapolei | 292 Kapolei High | 10 | 82 | 36 | 203 | 168 | 489 | 17% | 7% | 42% | 34% | 170 |
| Waianae | 257 Maili Elementary | 03 | 35 | 27 | 38 | 2 | 102 | 34% | 26% | 37% | 2% | 171 |
| Waianae | 04 | 42 | 32 | 26 | 2 | 102 | 41% | 31% | 25% | 2% | 172 | |
| Waianae | 05 | 41 | 20 | 40 | 3 | 104 | 39% | 19% | 38% | 3% | 173 | |
| Waianae | 06 | 58 | 27 | 32 | 4 | 121 | 48% | 22% | 26% | 3% | 174 | |
| Waianae | 258 Makaha Elementary | 03 | 21 | 15 | 36 | 4 | 76 | 28% | 20% | 47% | 5% | 175 |
| Waianae | 04 | 24 | 18 | 16 | 58 | 41% | 31% | 28% | 0% | 176 | ||
| Waianae | 05 | 16 | 12 | 34 | 6 | 68 | 24% | 18% | 50% | 9% | 177 | |
| Waianae | 06 | 36 | 27 | 25 | 4 | 92 | 39% | 29% | 27% | 4% | 178 | |
| Waianae | 270 Waianae Elementary | 03 | 37 | 29 | 12 | 78 | 47% | 37% | 15% | 0% | 179 | |
| Waianae | 04 | 39 | 25 | 24 | 88 | 44% | 28% | 27% | 0% | 180 | ||
| Waianae | 05 | 50 | 17 | 19 | 86 | 58% | 20% | 22% | 0% | 181 | ||
| Waianae | 06 | 41 | 16 | 15 | 72 | 57% | 22% | 21% | 0% | 182 | ||
| Waianae | 271 Leihoku Elementary | 03 | 20 | 14 | 55 | 16 | 105 | 19% | 13% | 52% | 15% | 183 |
| Waianae | 04 | 24 | 27 | 38 | 4 | 93 | 26% | 29% | 41% | 4% | 184 | |
| Waianae | 05 | 25 | 15 | 67 | 6 | 113 | 22% | 13% | 59% | 5% | 185 | |
| Waianae | 06 | 21 | 22 | 46 | 14 | 103 | 20% | 21% | 45% | 14% | 186 | |
| Waianae | 272 Waianae High | 10 | 190 | 52 | 148 | 44 | 434 | 44% | 12% | 34% | 10% | 187 |
| Waianae | 273 Waianae Intermediate | 07 | 190 | 87 | 185 | 35 | 497 | 38% | 18% | 37% | 7% | 188 |
| Waianae | 08 | 225 | 85 | 153 | 39 | 502 | 45% | 17% | 30% | 8% | 189 | |
| Waianae | 275 Kamaile Elementary | 03 | 31 | 25 | 26 | 2 | 84 | 37% | 30% | 31% | 2% | 190 |
| Waianae | 04 | 41 | 29 | 20 | 1 | 91 | 45% | 32% | 22% | 1% | 191 | |
| Waianae | 05 | 49 | 13 | 18 | 1 | 81 | 60% | 16% | 22% | 1% | 192 | |
| Waianae | 06 | 44 | 27 | 19 | 5 | 95 | 46% | 28% | 20% | 5% | 193 | |
| 194 | ||||||||||||
| Castle | 301 Castle High | 10 | 79 | 22 | 137 | 124 | 362 | 22% | 6% | 38% | 34% | 195 |
| Castle | 304 Heeia Elementary | 03 | 18 | 15 | 42 | 11 | 86 | 21% | 17% | 49% | 13% | 196 |
| Castle | 04 | 7 | 16 | 45 | 4 | 72 | 10% | 22% | 63% | 6% | 197 | |
| Castle | 05 | 21 | 9 | 27 | 12 | 69 | 30% | 13% | 39% | 17% | 198 | |
| Castle | 06 | 23 | 14 | 26 | 10 | 73 | 32% | 19% | 36% | 14% | 199 | |
| Castle | 306 Kahaluu Elementary | 03 | 22% | 22% | 53% | 3% | 200 | |||||
| Castle | 04 | 32% | 21% | 42% | 5% | 201 | ||||||
| Castle | 05 | 21 | 4 | 13 | 2 | 40 | 53% | 10% | 33% | 5% | 202 | |
| Castle | 06 | 18 | 9 | 11 | 3 | 41 | 44% | 22% | 27% | 7% | 203 | |
| Castle | 313 Kaneohe Elementary | 03 | 6 | 18 | 55 | 10 | 89 | 7% | 20% | 62% | 11% | 204 |
| Castle | 04 | 12 | 12 | 41 | 5 | 70 | 17% | 17% | 59% | 7% | 205 | |
| Castle | 05 | 19 | 14 | 46 | 8 | 87 | 22% | 16% | 53% | 9% | 206 | |
| Castle | 06 | 21 | 15 | 28 | 16 | 80 | 26% | 19% | 35% | 20% | 207 | |
| Castle | 314 Puohala Elementary | 03 | 21% | 25% | 50% | 4% | 208 | |||||
| Castle | 04 | 33% | 25% | 38% | 4% | 209 | ||||||
| Castle | 05 | 22% | 24% | 51% | 3% | 210 | ||||||
| Castle | 06 | 26% | 21% | 44% | 9% | 211 | ||||||
| Castle | 315 Kapunahala Elementary | 03 | 10 | 15 | 48 | 14 | 87 | 11% | 17% | 55% | 16% | 212 |
| Castle | 04 | 12 | 18 | 47 | 7 | 84 | 14% | 21% | 56% | 8% | 213 | |
| Castle | 05 | 10 | 7 | 52 | 9 | 78 | 13% | 9% | 67% | 12% | 214 | |
| Castle | 06 | 13 | 9 | 35 | 20 | 77 | 17% | 12% | 45% | 26% | 215 | |
| Castle | 318 King Intermediate | 07 | 76 | 53 | 185 | 52 | 366 | 21% | 14% | 51% | 14% | 216 |
| Castle | 08 | 94 | 57 | 154 | 53 | 358 | 26% | 16% | 43% | 15% | 217 | |
| Castle | 323 Parker Elementary | 03 | 22% | 17% | 50% | 11% | 218 | |||||
| Castle | 04 | 21 | 9 | 15 | 1 | 46 | 46% | 20% | 33% | 2% | 219 | |
| Castle | 05 | 21 | 9 | 33 | 1 | 64 | 33% | 14% | 52% | 2% | 220 | |
| Castle | 06 | 16 | 7 | 17 | 3 | 43 | 37% | 16% | 40% | 7% | 221 | |
| Castle | 326 Waiahole Elementary | 03 | 27% | 18% | 45% | 9% | 222 | |||||
| Castle | 04 | 29% | 59% | 6% | 6% | 223 | ||||||
| Castle | 05 | 36% | 0% | 64% | 0% | 224 | ||||||
| Castle | 06 | 75% | 13% | 13% | 0% | 225 | ||||||
| Castle | 335 Ahuimanu Elementary | 03 | 14 | 7 | 36 | 9 | 66 | 21% | 11% | 55% | 14% | 226 |
| Castle | 04 | 8% | 24% | 55% | 13% | 227 | ||||||
| Castle | 05 | 6 | 3 | 44 | 8 | 61 | 10% | 5% | 72% | 13% | 228 | |
| Castle | 06 | 8 | 16 | 21 | 10 | 55 | 15% | 29% | 38% | 18% | 229 | |
| Kahuku | 303 Hauula Elementary | 03 | 12% | 12% | 61% | 15% | 230 | |||||
| Kahuku | 04 | 34% | 47% | 16% | 3% | 231 | ||||||
| Kahuku | 05 | 53% | 19% | 28% | 0% | 232 | ||||||
| Kahuku | 06 | 24% | 12% | 45% | 18% | 233 | ||||||
| Kahuku | 305 Kaaawa Elementary | 03 | 24% | 6% | 53% | 18% | 234 | |||||
| Kahuku | 04 | 19% | 15% | 54% | 12% | 235 | ||||||
| Kahuku | 05 | 16% | 16% | 58% | 11% | 236 | ||||||
| Kahuku | 06 | 30% | 22% | 30% | 17% | 237 | ||||||
| Kahuku | 307 Kahuku High & Intermediate | 07 | 84 | 38 | 134 | 32 | 288 | 29% | 13% | 47% | 11% | 238 |
| Kahuku | 08 | 72 | 37 | 124 | 45 | 278 | 26% | 13% | 45% | 16% | 239 | |
| Kahuku | 10 | 56 | 13 | 103 | 81 | 253 | 22% | 5% | 41% | 32% | 240 | |
| Kahuku | 319 Laie Elementary | 03 | 14 | 20 | 37 | 4 | 75 | 19% | 27% | 49% | 5% | 241 |
| Kahuku | 04 | 15 | 24 | 40 | 6 | 85 | 18% | 28% | 47% | 7% | 242 | |
| Kahuku | 05 | 22 | 9 | 47 | 8 | 86 | 26% | 10% | 55% | 9% | 243 | |
| Kahuku | 06 | 16 | 22 | 27 | 10 | 75 | 21% | 29% | 36% | 13% | 244 | |
| Kahuku | 325 Sunset Beach Elementary | 03 | 7 | 7 | 24 | 9 | 47 | 15% | 15% | 51% | 19% | 245 |
| Kahuku | 04 | 7 | 7 | 27 | 10 | 51 | 14% | 14% | 53% | 20% | 246 | |
| Kahuku | 05 | 6 | 5 | 28 | 9 | 48 | 13% | 10% | 58% | 19% | 247 | |
| Kahuku | 06 | 7 | 8 | 27 | 14 | 56 | 13% | 14% | 48% | 25% | 248 | |
| Kahuku | 331 Kahuku Elementary | 03 | 8 | 18 | 38 | 6 | 70 | 11% | 26% | 54% | 9% | 249 |
| Kahuku | 04 | 18 | 20 | 32 | 5 | 75 | 24% | 27% | 43% | 7% | 250 | |
| Kahuku | 05 | 18 | 11 | 36 | 2 | 67 | 27% | 16% | 54% | 3% | 251 | |
| Kahuku | 06 | 14 | 24 | 29 | 10 | 77 | 18% | 31% | 38% | 13% | 252 | |
| 253 | ||||||||||||
| Charter Sch | 149 Waialae Elementary | 03 | 12 | 15 | 44 | 7 | 78 | 15% | 19% | 56% | 9% | 254 |
| Charter Sch | 04 | 7 | 7 | 31 | 7 | 52 | 13% | 13% | 60% | 13% | 255 | |
| Charter Sch | 05 | 10 | 10 | 41 | 10 | 71 | 14% | 14% | 58% | 14% | 256 | |
| Charter Sch | 320 Lanikai Elementary | 03 | 2 | 8 | 31 | 6 | 47 | 4% | 17% | 66% | 13% | 257 |
| Charter Sch | 04 | 2 | 7 | 33 | 4 | 46 | 4% | 15% | 72% | 9% | 258 | |
| Charter Sch | 05 | 5% | 0% | 61% | 34% | 259 | ||||||
